Energy Efficiency,
granted by variable speed technology
Optimized cooling system
for consistent performance.
Advanced control system
for precise operation.
DRB 30 – 50 HP IVR
Designed for energy efficiency, easy maintenance, and outstanding performance, DRB 30 - 50 HP IVR compressors are the choice for industries seeking reliability and savings.
Our compressors are tailored to meet the needs of industries demanding variable speed compressed air, offering substantial energy savings while maintaining peak performance. With a focus on solid quality, these compressors ensure dependable, long-lasting operation.
Have a look at the range leaflet for more information
Looking forward to buy this compressor?
Technical details | DRB 30 IVR | DRB 35 IVR | DRB 40 IVR | DRB 50 IVR |
---|---|---|---|---|
Motor power | 22 kW / 30 HP | 26 kW / 35 HP | 30 kW / 40 HP | 37 kW / 50 HP |
Pressure | 7.5-13 bar | 7.5-13 bar | 7.5-13 bar | 7.5-13 bar |
FAD* | 838 - 4,050 l/min | 780 - 4,620 l/min | 1.020 - 5.460 l/min | 1.080 - 6.000 l/min |
Noise | 68 dB(A) | 69 dB(A) | 70 dB(A) | 71 dB(A) |
Configuration | on Base | on Base | on Base | on Base |
Controller | ES4000 Standard | |||
Optional controller | ES4000 Touch with integrated Econtrol6i |
*FAD refers to 7 bar